Credit Card Merchant Account Provider Comparison (for online processing)
Produced on 1st April 2008 - Copyright MyVRZone.com
Merchant Provider: MyVRZone Preferred Costco (Executive Members) PayPal Virtual Terminal HomeAway/PPI ProPay
Fees/Rates Plan B Plan C Premium + Platinum
Setup/One-off - 179 - 0[1] 0[2] - -
Monthly Fixed 16 16.33[3] 30[4] 24.95 33.95 10[5] 25[6]
Monthly Transaction minimum fee 0 20 - - - - -
Lowest rate 2.29% 1.99% 2.20% 2.67% 2.37% 2.99% 2.69%
Highest rate 3.79% 3.51% 2.90% 4.17% 3.87% 3.49% 3.19%
Fixed Transaction 0.20 0.27 0.30 0.25 0.25 0.30 0.25
Transaction Processing Limit     -     1,000 3,000
Monthly Processing Limit     -     5,000 15,000
Annual Processing Limit       5,000 - 36,000 36,000 +    
Integrated with MyVRZone Yes Yes Yes No No
Examples for various monthly tranactions
(Lowest cost shown in green/bold, based upon the lowest rate)
Monthly Cost (ignores up-front fees, assumes 4 transactions)
TransXn Total MyVRZone Preferred Costco (Executive Members) PayPal Virtual Terminal HomeAway/PPI ProPay
per month Plan B Plan C Premium + Platinum
$400 25.96 36.33 40.00 36.63 44.43 23.16 36.76
$500 28.25 36.33 42.20 39.30 46.80 26.15 39.45
$750 33.98 36.33 47.70 45.98 52.73 33.63 46.18
$1,000 39.70 37.31 53.20 52.65 58.65 41.10 52.90
$1,250 45.43 42.29 58.70 59.33 64.58 48.58 59.63
$1,500 51.15 47.26 64.20 66.00 70.50 56.05 66.35
$1,750 56.88 52.24 69.70 72.68 76.43 63.53 73.08
$2,000 62.60 57.21 75.20 79.35 82.35 71.00 79.80
$3,000 85.50 77.11 97.20 106.05 106.05 100.90 106.70
$5,000 131.30 116.91 141.20 159.45 153.45 - 160.50
Cost over 1 year (includes all up-front fees)
TransXn Total MyVRZone Preferred Costco (Executive Members) PayPal Virtual Terminal HomeAway/PPI ProPay
per month Plan B Plan C Premium + Platinum
$400 311.52 615.00 480.00 439.56 533.16 277.92 441.12
$500 339.00 615.00 506.40 471.60 561.60 313.80 473.40
$750 407.70 615.00 572.40 551.70 632.70 403.50 554.10
$1,000 476.40 626.76 638.40 631.80 703.80 493.20 634.80
$1,250 545.10 686.46 704.40 711.90 774.90 582.90 715.50
$1,500 613.80 746.16 770.40 792.00 846.00 672.60 796.20
$1,750 682.50 805.86 836.40 872.10 917.10 762.30 876.90
$2,000 751.20 865.56 902.40 952.20 988.20 852.00 957.60
$3,000 1,026.00 1,104.36 1,166.40 1,272.60 1,272.60 1,210.80 1,280.40
$5,000 1,575.60 1,581.96 1,694.40 1,913.40 1,841.40 - 1,926.00
Cost over 3 years (includes all up-front fees)
TransXn Total MyVRZone Preferred Costco (Executive Members) PayPal Virtual Terminal HomeAway/PPI ProPay
per month Plan B Plan C Premium + Platinum
$400 934.56 1,487.00 1,440.00 1,318.68 1,599.48 833.76 1,323.36
$500 1,017.00 1,487.00 1,519.20 1,414.80 1,684.80 941.40 1,420.20
$750 1,223.10 1,487.00 1,717.20 1,655.10 1,898.10 1,210.50 1,662.30
$1,000 1,429.20 1,522.28 1,915.20 1,895.40 2,111.40 1,479.60 1,904.40
$1,250 1,635.30 1,701.38 2,113.20 2,135.70 2,324.70 1,748.70 2,146.50
$1,500 1,841.40 1,880.48 2,311.20 2,376.00 2,538.00 2,017.80 2,388.60
$1,750 2,047.50 2,059.58 2,509.20 2,616.30 2,751.30 2,286.90 2,630.70
$2,000 2,253.60 2,238.68 2,707.20 2,856.60 2,964.60 2,556.00 2,872.80
$3,000 3,078.00 2,955.08 3,499.20 3,817.80 3,817.80 3,632.40 3,841.20
$5,000 4,726.80 4,387.88 5,083.20 5,740.20 5,524.20 - 5,778.00
www.MyVRZone.com

[1]
HomeAway One-off Fee: $99 normally but often have special offers
[2]
HomeAway One-off Fee: $99 normally but often have special offers
[3]
Costco Monthly Fee: $8 Virtual Terminal + $100 per year membership fee
[4]
PayPal Monthly Fee: This is a Billing Service fee that is required to be able to use PayPal integrated into another web application, such as MyVRZone.com
[5]
Propay Monthly Fixed Fee - this is an effective monthly fee as it is paid annually
[6]
Propay Monthly Fixed Fee - this is an effective monthly fee as it is paid annually